<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsbook Bonus &#187; College Sports</title>
	<atom:link href="http://www.sportsbook-bonus.com/category/college-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbook-bonus.com</link>
	<description>Free bonuses from online sportsbooks</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jayhawks A Top Pick Tonight</title>
		<link>http://www.sportsbook-bonus.com/2011/02/22/jayhawks-a-top-pick-tonight/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/22/jayhawks-a-top-pick-tonight/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[second ranked]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/22/jayhawks-a-top-pick-tonight/</guid>
		<description><![CDATA[After suffering a demoralizing loss last week at Kansas State, the Jayhawks bounced back with a strong performance against Colorado this past weekend.]]></description>
			<content:encoded><![CDATA[<p>After suffering a demoralizing loss last week at Kansas State, the Jayhawks bounced back with a strong performance against Colorado this past weekend.  Heading into this week Ranked No. 2 in the AP Poll, the Jayhawks get ready for a home game this evening against Big-12 Conference foe Oklahoma St.<br/><br/><a href="http://www.sports-gambling.com/">sports betting</a><br/><br/> While Kansas will be without the services of point guard Tyshawn Taylor, they have been getting great play from powerful post presence Markif Morris.  Morris led the Jayhawks this past Saturday in their romp of Colorado when he posted outstanding numbers, 26 pts./15 rebounds.  Also, Guard Brady Morningstar has stepped up his play with the loss of Taylor.  His 16 pts Saturday were a key to the Jayhawks dominance.<br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">College Basketball sports betting</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/22/jayhawks-a-top-choice-today/" rel="bookmark" class="crp_title">Jayhawks A Top Choice Today</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/22/college-basketball-betting-oklahoma-state-cowboys-at-kansas-on-espn/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Oklahoma State Cowboys at Kansas on ESPN</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/15/jayhawks-vs-wildcats-on-espn/" rel="bookmark" class="crp_title">Jayhawks vs Wildcats on ESPN</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/22/blue-devils-back-atop-of-the-polls/" rel="bookmark" class="crp_title">Blue Devils Back Atop of the Polls</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/16/taking-a-look-at-the-southwest-regional-in-march-madness-betting/" rel="bookmark" class="crp_title">Taking a look at the Southwest Regional in March Madness Betting</a></li><li><a href="http://www.sportsbook-bonus.com/2010/09/11/college-football-gambling-odds-%e2%80%93-yellow-jackets-favored-at-kansas/" rel="bookmark" class="crp_title">College Football Gambling Odds – Yellow Jackets Favored at Kansas</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/21/blue-devils-back-on-top-of-the-polls/" rel="bookmark" class="crp_title">Blue Devils Back on Top of the Polls</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/16/march-madness-betting-odds-big-12-leading-competitors/" rel="bookmark" class="crp_title">March Madness Betting Odds &#8211; Big 12 Leading Competitors</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/08/buckeyes-once-again-at-the-top-of-ncaa-rankings/" rel="bookmark" class="crp_title">Buckeyes Once again at the top of NCAA Rankings</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/22/jayhawks-a-top-pick-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Devils Back on Top of the Polls</title>
		<link>http://www.sportsbook-bonus.com/2011/02/21/blue-devils-back-on-top-of-the-polls/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/21/blue-devils-back-on-top-of-the-polls/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:55:16 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Bluedevils]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[Ranking AP polls]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/21/blue-devils-back-on-top-of-the-polls/</guid>
		<description><![CDATA[After a dynamic week of upsets in college basketball,  a week in which the top four teams fell, the No. 5 five team in the country, the Duke Blue Devils, has regained the top spot, a spot that they last held on January 10, 2011, before a loss to Florida State.]]></description>
			<content:encoded><![CDATA[<p>After a dynamic week of upsets in college basketball,  a week in which the top four teams fell, the No. 5 five team in the country, the Duke Blue Devils, has regained the top spot, a spot that they last held on January 10, 2011, before a loss to Florida State.  The Kansas Jayhawks fell to No. 2 despite a big 18- point loss to Kansas St. on the road.  The rest of the top 5 is rounded out by Ohio St. at No. 3, San Diego St. at No. 4, and Texas at No. 5.<br/><br/><a href="http://www.betroyal.com/">sportsbook</a><br/><br/>The Blue Devils received 19 of a possible 31 number one votes in the AP poll; However, others in the top 5 also received votes for the No. 1 spot.  Ohio St, Pittsburgh, San Diego St., and Kansas, also received considerable attention by pollsters.  <br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball/">NCAA betting</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/22/blue-devils-back-atop-of-the-polls/" rel="bookmark" class="crp_title">Blue Devils Back Atop of the Polls</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/20/college-basketball-march-madness-predictions-blue-devils-and-longhorns/" rel="bookmark" class="crp_title">College Basketball March Madness Predictions &#8211; Blue Devils and Longhorns</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/10/conference-tourney-week-top-10-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Conference Tourney Week Top 10  in NCAA Basketball Betting</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/18/duke-and-texas-previews-for-ncaa-march-madness/" rel="bookmark" class="crp_title">Duke and Texas Previews for NCAA March Madness</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/ncaa-march-madness-gambling-sweet-sixteen-prospects/" rel="bookmark" class="crp_title">NCAA March Madness Gambling &#8211; Sweet Sixteen Prospects</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/ncaa-march-madness-gambling-sweet-sixteen-prospects-2/" rel="bookmark" class="crp_title">NCAA March Madness Gambling &#8211; Sweet Sixteen Prospects</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/duke-blue-devils-supposed-to-steamroll-arizona-thursday-evening/" rel="bookmark" class="crp_title">Duke Blue Devils Supposed to Steamroll Arizona Thursday Evening</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/march-madness-prospects-arizona-against-duke/" rel="bookmark" class="crp_title">March Madness Prospects &#8211; Arizona against Duke</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/blue-devils-beats-michigan-to-progress-to-sweet-16/" rel="bookmark" class="crp_title">Blue Devils Beats Michigan to Progress to Sweet 16</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/21/blue-devils-back-on-top-of-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Purdue Beats Ohio State, E&#8217;Twaun Moore Gets 2,000th Career Point</title>
		<link>http://www.sportsbook-bonus.com/2011/02/20/as-purdue-beats-ohio-state-etwaun-moore-gets-2000th-career-point/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/20/as-purdue-beats-ohio-state-etwaun-moore-gets-2000th-career-point/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:38:14 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[e'twaun moore]]></category>
		<category><![CDATA[ncaa game]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[purdue boilermakers]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/20/as-purdue-beats-ohio-state-etwaun-moore-gets-2000th-career-point/</guid>
		<description><![CDATA[In a game few people thought Purdue could win, E'Twaun Moore scored a career-high 38 points to put the team over the top against Ohio State.]]></description>
			<content:encoded><![CDATA[<p>In a game few people thought Purdue could win, E&#8217;Twaun Moore scored a career-high 38 points to put the team over the top against Ohio State. While it was not supposed to be an easy win for Ohio, they are ranked No. 3, while the Boilermakers are sitting at No. 11, so the 76-63 Purdue win was quite a surprise, increasing their season record to 22-5 (11-3 in the Big Ten).<br/><br/><a href="http://www.sports-gambling.com/">Online Sportsbook</a><br/><br/>But when Moore caught on fire early in the game, he just could not be stopped. He ended up with seven 3-point shots on his way to his highest ever scoring game. This career-high performance comes just a few days after Purdue beat No. 10 Wisconsin on Wednesday. Currently, the Boilermakers are within one game of the Buckeyes for the top of the Conference.<br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/22/11-purdue-boilermakers-beats-3-buckeyes-as-purdue-player-etwaun-moore-lands-38-points/" rel="bookmark" class="crp_title">#11 Purdue Boilermakers Beats #3 Buckeyes as Purdue Player E&#8217;Twaun Moore Lands 38 Points</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/25/college-basketball-wagering-purdue-boilermakers-at-indiana-hoosiers/" rel="bookmark" class="crp_title">College Basketball Wagering &#8211; Purdue Boilermakers at Indiana Hoosiers</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/11/march-madness-gambling-boilermakers-becoming-hot-at-the-correct-time/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Boilermakers Becoming Hot at the Correct Time</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/20/wisconsin-heads-to-purdue-following-major-upset-over-ohio-state/" rel="bookmark" class="crp_title">Wisconsin Heads to Purdue Following Major Upset Over Ohio State</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/16/this-wednesday-night-bet-on-the-wisconsin-purdue-basketball-game/" rel="bookmark" class="crp_title">This Wednesday Night, Bet on the Wisconsin-Purdue Basketball Game</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/11/march-madness-probabilities-big-10-competition-preview/" rel="bookmark" class="crp_title">March Madness Probabilities &#8211; Big 10 Competition Preview</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/13/college-basketball-gambling-1-buckeyes-at-14-wisconsin-badgers/" rel="bookmark" class="crp_title">College Basketball Gambling &#8211; #1 Buckeyes at #14 Wisconsin Badgers</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/08/buckeyes-once-again-at-the-top-of-ncaa-rankings/" rel="bookmark" class="crp_title">Buckeyes Once again at the top of NCAA Rankings</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/16/march-madness-gambling-line-big-ten-top-contenders/" rel="bookmark" class="crp_title">March Madness Gambling Line &#8211; Big Ten Top Contenders</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/20/as-purdue-beats-ohio-state-etwaun-moore-gets-2000th-career-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Win for Cardinals Over Huskies</title>
		<link>http://www.sportsbook-bonus.com/2011/02/19/impressive-win-for-cardinals-over-huskies/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/19/impressive-win-for-cardinals-over-huskies/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:27:31 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[louisville cardinals]]></category>
		<category><![CDATA[ncaa basketball betting]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[uconn huskies]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/19/impressive-win-for-cardinals-over-huskies/</guid>
		<description><![CDATA[Despite the Cardinals' top shooters having an off night on Friday, Louisville easily defeated the UConn Huskies 71-58.]]></description>
			<content:encoded><![CDATA[<p>Despite the Cardinals&#8217; top shooters having an off night on Friday, Louisville easily defeated the UConn Huskies 71-58. This is an impressive win by the Cardinals, who had not been expected to win the game by such a lopsided margin. Add the fact that their best shooters were struggling throughout the game, and the win becomes even more impressive.<br/><br/><a href="http://www.betroyal.com/">Sport Betting</a><br/><br/>Louisville&#8217;s usual top scorer, Preston Knowles, suffered a terrible shooting night, going 2 for 13 from the field. The first half of the game was also a struggle for Kyle Kuric, who only had 6 points before halftime. In fact, the Cardinals&#8217; three top scorers, Knowls, Kuric, and Terrence Jennings, only combined for 20 points total.<br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball/">College basketball betting</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/20/16-louisville-defeats-13-uconn-even-with-poor-shooting-from-celebrities/" rel="bookmark" class="crp_title">#16 Louisville Defeats #13 UConn Even with Poor Shooting from Celebrities</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/18/like-cardinals-over-morehead-state-eagles/" rel="bookmark" class="crp_title">Like Cardinals Over Morehead State Eagles</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/22/ncaa-basketball-gambling-georgetown-hoyas-vs-huskies/" rel="bookmark" class="crp_title">NCAA Basketball Gambling &#8211; Georgetown Hoyas vs Huskies</a></li><li><a href="http://www.sportsbook-bonus.com/2010/10/28/college-football-odds-%e2%80%93-west-virginia-at-huskies-on-friday/" rel="bookmark" class="crp_title">College Football Odds – West Virginia at Huskies on Friday</a></li><li><a href="http://www.sportsbook-bonus.com/2011/12/17/dec-18-cleveland-browns-vs-arizona-cardinals/" rel="bookmark" class="crp_title">Dec 18 &#8211; Cleveland Browns vs Arizona Cardinals</a></li><li><a href="http://www.sportsbook-bonus.com/2011/11/29/nov-27-arizona-cardinals-against-st-louis-rams/" rel="bookmark" class="crp_title">Nov 27 &#8211; Arizona Cardinals against St Louis Rams</a></li><li><a href="http://www.sportsbook-bonus.com/2011/04/03/march-madness-wagering-headline-game-is-huskies-versus-kentucky-wildcats/" rel="bookmark" class="crp_title">March Madness Wagering &#8211; Headline Game is Huskies versus Kentucky Wildcats</a></li><li><a href="http://www.sportsbook-bonus.com/2011/11/21/nov-20-arizona-cardinals-at-49ers/" rel="bookmark" class="crp_title">Nov 20 &#8211; Arizona Cardinals at 49ers</a></li><li><a href="http://www.sportsbook-bonus.com/2011/11/23/sports-betting-nov-25-bulls-versus-louisville/" rel="bookmark" class="crp_title">Sports Betting Nov 25 &#8211; Bulls versus Louisville</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/19/impressive-win-for-cardinals-over-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke and Texas Previews for NCAA March Madness</title>
		<link>http://www.sportsbook-bonus.com/2011/02/18/duke-and-texas-previews-for-ncaa-march-madness/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/18/duke-and-texas-previews-for-ncaa-march-madness/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[texas longhorns]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/18/duke-and-texas-previews-for-ncaa-march-madness/</guid>
		<description><![CDATA[As we get closer to the NCAA March Madness championship tournament, all eyes are on this year's favorites.]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the NCAA March Madness championship tournament, all eyes are on this year&#8217;s favorites. Not only is your workplace bracket going to be determined by the progress of the teams in the tournament, but NCAA betting is one of the most exciting times of the year for an online sportsbook. Let&#8217;s take a look at two of the favorites – defending champions Duke Blue Devils and the Texas Longhorns.<br/><br/><a href="http://www.betroyal.com/">Betting Online</a><br/><br/>Duke&#8217;s basketball program is always a title contender, and 2011 will be no different. If the tournament started today, the team would probably be a No. 2 seed, competing with Kansas for the No. 1 seed. And Kansas&#8217; loss to Kansas State may put Duke over the edge for a No. 1 seed. So far, Duke is the favorite to repeat.<br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">March Madness bets</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/20/college-basketball-march-madness-predictions-blue-devils-and-longhorns/" rel="bookmark" class="crp_title">College Basketball March Madness Predictions &#8211; Blue Devils and Longhorns</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/march-madness-prospects-arizona-against-duke/" rel="bookmark" class="crp_title">March Madness Prospects &#8211; Arizona against Duke</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/20/march-madness-betting-west-regional-chances/" rel="bookmark" class="crp_title">March Madness Betting &#8211; West Regional Chances</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/08/march-madness-gambling-realistic-probabilities-to-win-it-all/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Realistic Probabilities to Win it all</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/18/march-madness-probabilities-west-region-sneak-peek/" rel="bookmark" class="crp_title">March Madness Probabilities &#8211; West Region Sneak Peek</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/16/march-madness-betting-acc-tournament/" rel="bookmark" class="crp_title">March Madness Betting &#8211; ACC Tournament</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/ncaa-march-madness-gambling-sweet-sixteen-prospects/" rel="bookmark" class="crp_title">NCAA March Madness Gambling &#8211; Sweet Sixteen Prospects</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/25/ncaa-march-madness-gambling-sweet-sixteen-prospects-2/" rel="bookmark" class="crp_title">NCAA March Madness Gambling &#8211; Sweet Sixteen Prospects</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/11/march-madness-ncaa-basketball-bet-big-12-competition/" rel="bookmark" class="crp_title">March Madness NCAA Basketball Bet &#8211; Big 12 Competition</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/18/duke-and-texas-previews-for-ncaa-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Game Between UCLA and Stanford a Roller Coaster</title>
		<link>http://www.sportsbook-bonus.com/2011/02/18/ncaa-game-between-ucla-and-stanford-a-roller-coaster/</link>
		<comments>http://www.sportsbook-bonus.com/2011/02/18/ncaa-game-between-ucla-and-stanford-a-roller-coaster/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:17:00 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[jeremy green]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[reeves nelson]]></category>
		<category><![CDATA[stanford cardinals]]></category>
		<category><![CDATA[ucla bruins]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/02/18/ncaa-game-between-ucla-and-stanford-a-roller-coaster/</guid>
		<description><![CDATA[If there is one thing that can be said about last night's basketball game between UCLA and Stanford, it's that it was a roller coaster of a ride.]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that can be said about last night&#8217;s basketball game between UCLA and Stanford, it&#8217;s that it was a roller coaster of a ride. The UCLA Bruins were up by 16 points with over seven minutes to play in regulation time, only to see their lead drop during the final minutes. But UCLA held out for a 4-point victory over rival school Stanford.<br/><br/><a href="http://www.sports-gambling.com/">Online Sports Book</a><br/><br/>The final score was 69-65 in the Maples Pavilion after the dust had settled on Thursday night. This was the sixth consecutive win for UCLA, as sophomore Reeves Nelson scored 18 points, 12 of which came in the second half. His clutch free throws in the final minutes sealed the win for UCLA after Stanford had battled back to within four points.<br/><br/><a href="http://www.betroyal.com/">Online Betting</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sportsbook-bonus.com/2011/02/21/stanford-fights-back-from-sixteen-point-deficit-manages-to-lose-to-bruins/" rel="bookmark" class="crp_title">Stanford Fights Back from Sixteen-Point Deficit, Manages to lose to Bruins</a></li><li><a href="http://www.sportsbook-bonus.com/2010/08/19/ncaa-football-gambling-bettors-can-view-pac-10-games-on-television/" rel="bookmark" class="crp_title">NCAA Football Gambling Bettors Can View Pac-10 Games on Television</a></li><li><a href="http://www.sportsbook-bonus.com/2011/02/25/ucla-going-to-arizona-for-two-competitions/" rel="bookmark" class="crp_title">UCLA Going to Arizona for Two Competitions</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/18/heavyweight-ncaa-game-michigan-state-spartans-vs-ucla-bruins/" rel="bookmark" class="crp_title">Heavyweight NCAA Game &#8211; Michigan State Spartans vs UCLA Bruins</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/11/march-madness-wagering-pac-10-championship-sneak-peek/" rel="bookmark" class="crp_title">March Madness Wagering &#8211; Pac-10 Championship Sneak Peek</a></li><li><a href="http://www.sportsbook-bonus.com/2010/08/19/abcespn-matches-in-college-football-wagering-in-september/" rel="bookmark" class="crp_title">ABC/ESPN Matches in College Football Wagering In September</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/10/choose-oregon-state-beavers-over-stanford-in-pac-10-conference-tournament/" rel="bookmark" class="crp_title">Choose Oregon State Beavers Over Stanford in Pac-10 Conference Tournament</a></li><li><a href="http://www.sportsbook-bonus.com/2011/05/26/dallas-mavericks-shock-oklahoma-city-thunder-in-ot-112-105-to-claim-3-1-series-lead/" rel="bookmark" class="crp_title">Dallas Mavericks Shock Oklahoma City Thunder in OT, 112-105 to Claim 3-1 Series Lead</a></li><li><a href="http://www.sportsbook-bonus.com/2011/03/11/march-madness-college-basketball-gambling-line-pac-10-tourney/" rel="bookmark" class="crp_title">March Madness College Basketball Gambling Line &#8211; PAC 10 Tourney</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sportsbook-bonus.com/2011/02/18/ncaa-game-between-ucla-and-stanford-a-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football Lines &#8211; GoDaddy.com Bowl on Thursday</title>
		<link>http://www.sportsbook-bonus.com/2011/01/10/ncaa-football-lines-godaddy-com-bowl-on-thursday/</link>
		<comments>http://www.sportsbook-bonus.com/2011/01/10/ncaa-football-lines-godaddy-com-bowl-on-thursday/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:12:56 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college football championship]]></category>
		<category><![CDATA[college football gambling]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA wager]]></category>

		<guid isPermaLink="false">http://www.sportsbook-bonus.com/2011/01/10/ncaa-football-lines-godaddy-com-bowl-on-thursday/</guid>
		<description><![CDATA[Thursday's GoDaddy.com bowl has Middle Tennessee State taking on Miami of Ohio. It ought to be a cut-throat match with the match listed as a pick in college football betting lines at the online sports book.]]></description>
			<content:encoded><![CDATA[<p>Go on Reading This Article or Join Our <a href="http://www.sports-gambling.com">Sport Gambling</a> Site Now!<br/><br/>Thursday&#8217;s GoDaddy.com bowl has Middle Tennessee State facing Miami of Ohio. It ought to be a cut-throat match with the match listed as a pick in ncaa football wagering odds at the internet sports book.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151205-a91278f4.jpg" /><br/><br/>Middle Tennessee State Competing Effectively<br/>Not many times can you say that a 6-6 squad is competing well but Middle Tennessee State won their last three matches just to make it to a bowl match.  The Blue Raiders won 28-27 on December fourth to become bowl eligible. Quarterback Dwight Dasher threw for a season-high 244 yards in that win. A year ago it was Dasher setting a bowl record with 201 rushing yards. If Middle Tennessee State can avoid turning the ball over they&#8217;re going to most likely win this game against the ncaa football wagering odds.  The Blue Raiders tied for most turnovers in the country with 33. <br/><br/>MAC Champions<br/>Miami of Ohio won the MAC title this year just a year after they went 1-11.  It was an excellent transformation under head coach Michael Haywood but he&#8217;ll not be back as he was hired at Pittsburgh.  He had problems this past week though and ended up being terminated by the Panthers.  He did do a good position with Miami though as the squad won their last 5 matches.  Defensive backs coach Lance Guidry will serve as interim coach for the bowl match and next year it will likely be Don Treadwell taking over. He has been Michigan State&#8217;s offensive coordinator the last 4 years.  Miami has been profitable with qb Austin Boucher who threw for a career-high 333 yards in the MAC title match.  They&#8217;ve also got running back Thomas Merriweather who has run for an average of 111.4 yards and 6 touchdowns in the last 5 matches.<br/><br/>Bowl Facts<br/>Miami of Ohio is 6-3 in their previous 9 bowl matches whilst Middle Tennessee State is 1-1. The Blue Raiders are 1-4 ATS in their last five non-conference matches whilst the RedHawks are 4-1 against the ncaa football odds in their last five matches total. This may very well be a small scoring match as the Under is 4-1 in the Blue Raiders last five non-conference matches and the Under is 7-2-1 in the Blue Raiders last 10 matches total. The Under is 7-1 in the RedHawks past eight non-conference matches and the Under is 16-5 in RedHawks last 21 matches total. When Zac Dysert got injured with two matches left in the regular season, rookie Austin Boucher had to raise and make his ncaa football debut under pressing circumstances. Boucher rallied the RedHawks offense around him and has thrown 3 td passes and merely 1 interception since stepping in for Dysert.<br/><br/><br/>Sports-Gambling.com provides live <a href="http://www.sports-gambling.com/">sports betting odds</a> and wagering. It is an industry leading sportsbook with promotions, immediate payouts, and customer service available 24 hours a day.<br />
<a href="http://www.sports-gambling.com/">http://www.sports-gambling.com/</a></p>
